|
 | Wire & Cable Product Selection Guide for Asia | Product Selection Guide | 502 KB |
Bio-Related & Sustainable Solutions |
 | Bio Solutions at PolyOne | Product Selection Guide | 559 KB |
 | OnCap BIO Anti Fog | Product Bulletin | 500 KB |
 | OnCap BIO Impact T | Product Bulletin | 472 KB |
 | PolyOne No Surprises Pledge | Brochure | 2,104 KB |
 | PolyOne Sustainability Promise | Brochure | 139 KB |
Color & Additive Concentrates |
 | | Brochure | 82 KB |
 | Color & Additives Business Unit Overview | BU Overview | 1,917 KB |
 | Color and Additives for Packaging- Brochure | Brochure | 207 KB |
 | Color Concentrates for Wire & Cable- Product Selection Guide | Product Selection Guide | 2,931 KB |
 | ComPETe Colorants and Additives and Solutions for PET- Product Selection Guide | Product Selection Guide | 1,120 KB |
 | Film Concentrates and Compounds- Material Selection Guide Kit | Product Selection Guide | 4,340 KB |
 | New OnColor PlastOne Concentrates- Product Bulletin | Product Bulletin | 122 KB |
 | OnCap Antiblock Additives | Program Bulletin | 140 KB |
 | OnCap Antistatic Additives | Program Bulletin | 311 KB |
 | OnCap Chemical Foaming Agents | Program Bulletin | 153 KB |
 | OnCap FastMark Laser Marking Additives | Program Bulletin | 666 KB |
 | OnCap Lubricant Additives | Program Bulletin | 686 KB |
 | OnCap Multi-Purge- Product Bulletin | Product Bulletin | 122 KB |
 | OnCap Slip Additives | Program Bulletin | 648 KB |
 | OnCap UV Filter Additives | Program Bulletin | 705 KB |
 | OnCap UV Stabilizer Additives | Program Bulletin | 152 KB |
 | OnColor Colorants- Product Bulletin | Product Bulletin | 330 KB |
 | OnColor Colorants- Product Catalog | Product Bulletin | 871 KB |
 | OnColor PProTint Colorants- Product Bulletin | Product Bulletin | 122 KB |
 | OnColor Virtual Color Technology- Product Bulletin | Product Bulletin | 150 KB |
 | PHBV-Based Biopolymer - Consumer Case Study - bio-based polymer compound for bathroom accessories | Case Study | 766 KB |
 | Planet Pak Packaging System | Program Bulletin | 516 KB |
 | Planet Pak Packaging System - USER HANDBOOK | Program Bulletin | 3,453 KB |
 | PolyOne Additive Concentrates for Film- Product Selection Guide | Product Selection Guide | 1,619 KB |
 | PolyOne Color Concentrates for Film- Product Selection Guide | Product Selection Guide | 1,394 KB |
 | PolyOne White and Black Concentrates- Product Selection Guide | Product Selection Guide | 1,021 KB |
 | Stan-Tone Colorants- Product Catalog Binder | Brochure | 453 KB |
 | Stan-Tone EPX-Brochure | Brochure | 641 KB |
 | Stan-Tone FSP Colorants- Brochure | Brochure | 792 KB |
 | Stan-Tone HCC Colorants- Brochure | Brochure | 656 KB |
 | Stan-Tone PEP Colorants- Brochure | Brochure | 668 KB |
 | Stan-Tone SMB Colorants-Brochure | Brochure | 681 KB |
 | Stan-Tone SP Colorants-Brochure] | Brochure | 804 KB |
 | Stan-Tone VC & VCP Colorants- Brochure | Brochure | 569 KB |
 | Stan-Tone WDN Colorants-Brochure | Brochure | 382 KB |
Corporate |
 | PolyOne 2006 Annual Report | Annual Report | 3,015 KB |
 | PolyOne 2007 Annual Report | Annual Report | 2,966 KB |
 | PolyOne Audit Committee Charter | Committee Charter | 35 KB |
 | PolyOne Code of Conduct | Code of Conduct | 749 KB |
 | PolyOne Code of Ethics | Code of Ethics | 12 KB |
 | PolyOne Compensation and Governance Committee Charter | Committee Charter | 23 KB |
 | PolyOne Corporate Governance Guidelines | Committee Charter | 23 KB |
 | PolyOne Corporate Oveview Brochure | Brochure | 1,622 KB |
 | PolyOne Corporate_About Us | Brochure | 376 KB |
 | PolyOne Environmental Health and Safety Committee Charter | Committee Charter | 16 KB |
 | PolyOne Environmental Policy | Governance Guidelines | 26 KB |
 | PolyOne Financial Policy Committee Charter | Committee Charter | 13 KB |
 | PolyOne Product Stewardship Policy | Governance Guidelines | 26 KB |
 | PolyOne Safety and Health Policy | Governance Guidelines | 26 KB |
 | PolyOne Security Policy | Governance Guidelines | 26 KB |
 | PolyOne Standard Quality Response - This document answers standard questions typically asked on a quality survey about PolyOne operations and proceedures | Brochure | 96 KB |
 | PolyOne Terms and Conditions | Terms and Conditions | 233 KB |
Engineered Resins & Compounds |
 | Application Bulletin - Protection of Sensitive Electronic Equipment and Components | Application Bulletin | 552 KB |
 | Edgetek - Electrical/Electronic Case Study - Electronic Connectors | Case Study | 122 KB |
 | Edgetek - Electrical/Electronic Case Study - reducing electrostatic discharge and ionic contamination | Case Study | 305 KB |
 | Edgetek 2 page Sell Sheet | Product Bulletin | 412 KB |
 | Edgetek High Performance Polymers - Product Bulletin | Product Bulletin | 274 KB |
 | Edgetek High-Performance Compounds Product Bulletin | Product Bulletin | 194 KB |
 | Edgetek Reinforced Polymer Composite- Product Bulletin | Product Bulletin | 113 KB |
 | Edgetek XT High Performance Polycarbonate-Polyester Alloys-Product Bulletin | Product Bulletin | 412 KB |
 | Edgetek XT High Performance Polymers- Product Table | Product Bulletin | 79 KB |
 | Electronic Connectors Industry- Overview | Industry Overview | 5,685 KB |
 | Engineered Materials- BU Overview | BU Overview | 5,748 KB |
 | Engineered Thermoplastic Compounds Business Unit Overview | BU Overview | 1,931 KB |
 | Gravi-Tech - Consumer Case Study - stainless steel-filled compound improves product performance | Case Study | 206 KB |
 | Gravi-Tech - Industrial Case Study - replacement for traditional brass valves | Case Study | 345 KB |
 | Gravi-Tech High-Density Compounds Product Bulletin | Product Bulletin | 334 KB |
 | Healthcare Industry Overview | Industry Overview | 7,067 KB |
 | Lubrione Lubricated & Wear-Resistant-Product Bulletin | Product Bulletin | 245 KB |
 | Specialty Engineered Materials Healthcare Industry Bulletin | Industry Bulletin | 108 KB |
 | Specialty Engineered Materials Business Unit Overview | BU Overview | 1,992 KB |
 | Stat-Tech - Electrical/Electronic Case Study - Electronic Connectors | Case Study | 108 KB |
 | Stat-Tech - Healthcare Case Study - Conductive Pipette Tips, Delivering Value | Case Study | 107 KB |
 | Stat-Tech - Healthcare Case Study - Conductive Pipette Tips, Formulating a Solution | Case Study | 114 KB |
 | Stat-Tech Electrically Conductive Compound- Product Bulletin | Product Bulletin | 188 KB |
 | Syncure - Frequently Asked Questions | Brochure | 93 KB |
 | Syncure Crosslinking Polyethylene Compounds-FAQ_ 57760 | Brochure | 60 KB |
 | Syncure XLPE Product Selection Guide | Product Selection Guide | 530 KB |
 | Synprene - Consumer Case Study - custom TPE enables new product development | Case Study | 661 KB |
 | Therma-Tech Thermal Management Compounds- Product Bulletin | Product Bulletin | 327 KB |
 | Trilliant HC PbF - Healthcare Case Study - "green" and moldable compound for radiation shielding | Case Study | 164 KB |
General Purpose Resins & Compounds |
 | Bergamid - Transportation Case Study - switching from steel to nylon | Case Study | 241 KB |
 | Maxxam FR Flame-Retardant- Product Bulletin | Product Bulletin | 237 KB |
 | Maxxam Polyolefin Compounds- Product Bulletin | Product Bulletin | 285 KB |
 | Nymax Nylon Compounds -Product Bulletin | Product Bulletin | 220 KB |
Low Smoke and Fume, Zero Halogen (LSFOH) |
 | Low Smoke & Fume Zero Halogen- BU Overview | BU Overview | 5,657 KB |
PolyOne Distribution - North America |
 | Polyone Distribution- Design Center Price Sheet | Brochure | 117 KB |
 | Polyone Distribution Line Card | Brochure | 1,183 KB |
Screen Printing Inks & Dyes |
 | Automated Dispensing Solutions | Product Bulletin | 140 KB |
 | Wilflex Oasis Inks | Product Bulletin | 200 KB |
 | Wilflex Oasis Inks | Product Bulletin | 228 KB |
Thermoplastic Elastomers |
 | Elastamax HTE Thermoplastic Elastomer- Product Bulletin | Product Bulletin | 235 KB |
 | Elastamax XL & EG Thermoplastics Elastomers-Product Bulletin | Product Bulletin | 193 KB |
 | Onflex - V Thermoplastic Elastomers- Product Bulletin | Product Bulletin | 153 KB |
 | OnFlex-S - Consumer Case Study - TPE heightens product impact | Case Study | 178 KB |
 | Synprene Thermopalstic Elastomers- Product Bulletin | Product Bulletin | 219 KB |
Vinyl Dispersion & Blending Resins |
 | Geon 170 - Consumer Case Study - ultrafine organosol resins | Case Study | 200 KB |
Vinyl Extrusion & Molding Compounds |
 | Extrusion Solutions Electrical & Telecommunications- Product Bulletin | Product Bulletin | 311 KB |
 | |