|
 | Industry Bulletin: Geon HC - Healthcare Compounds | Industry Bulletin | 4,657 KB |
 | Katherine Ulman Bio | | 235 KB |
 | PolyOne Disclosure - California Transparency in Supply Chains Act | Governance Guidelines | 245 KB |
 | PolyOne Distribution Wire & Cable Line Card | Industry Overview | 1,718 KB |
Bio-Related & Sustainable Solutions |
 | Case Study: PHBV-Based Biopolymer - Consumer - Bio-based Bathroom Accessories | Case Study | 766 KB |
 | Case Study: Trilliant - Healthcare - CT Scanners | Case Study | 457 KB |
 | PolyOne No Surprises Pledge | Brochure | 2,104 KB |
 | PolyOne Sustainability Promise | Brochure | 139 KB |
 | Product Bulletin: Edgetek XT Tritan ABS | Product Bulletin | 757 KB |
 | Product Bulletin: OnCap BIO Anti Fog | Product Bulletin | 500 KB |
 | Product Bulletin: OnCap BIO Impact T | Product Bulletin | 472 KB |
 | Product Bulletin: reSound Biopolymer Compounds | Product Bulletin | 637 KB |
 | Product Bulletin: Trilliant HC High Performance Blends | Product Bulletin | 1,237 KB |
 | Product Selection Guide: Bio Solutions at PolyOne | Product Selection Guide | 559 KB |
Color & Additive Concentrates |
 | Application Bulletin: Color and Additives - Packaging | Application Bulletin | 207 KB |
 | Business Unit Overview: Color & Additives | BU Overview | 1,917 KB |
 | Case Study: OnColor FX - Transportation | Case Study | 98 KB |
 | Case Study: OnColor HC Colorants - Consumer/Heathcare - Dental Floss Cases | Case Study | 207 KB |
 | Case Study: WithStand Antimicrobial Technology - Toothbrushes | Case Study | 118 KB |
 | FAQ: WithStand Antimicrobial Technology | Brochure | 102 KB |
 | FAQs: OnColor Complete Liquid Color Solutions | Brochure | 141 KB |
 | Frost and Sullivan Green Excellence Award | Brochure | 82 KB |
 | Industry Bulletin: Color Additives Healthcare | Industry Bulletin | 2,332 KB |
 | Product Bulletin: OnCap Multi-Purge | Product Bulletin | 122 KB |
 | Product Bulletin: OnColor Colorants | Product Bulletin | 871 KB |
 | Product Bulletin: OnColor Colorants | Product Bulletin | 330 KB |
 | Product Bulletin: OnColor PlastOne Concentrates | Product Bulletin | 122 KB |
 | Product Bulletin: OnColor PProTint Colorants | Product Bulletin | 122 KB |
 | Product Bulletin: OnColor Virtual Color Technology | Product Bulletin | 150 KB |
 | Product Bulletin: WithStand Antimicrobial Technology | Program Bulletin | 187 KB |
 | Product Selection Guide: Additive Concentrates for Film | Product Selection Guide | 1,619 KB |
 | Product Selection Guide: Color & Additives - Film Concentrates and Compounds | Product Selection Guide | 4,340 KB |
 | Product Selection Guide: Color Concentrates for Wire & Cable | Product Selection Guide | 2,931 KB |
 | Product Selection Guide: ComPETe Colorants and Additives - Solutions for PET | Product Selection Guide | 1,120 KB |
 | Product Selection Guide: PolyOne Color Concentrates for Film | Product Selection Guide | 1,394 KB |
 | Product Selection Guide: Stan-Tone Colorants | Product Selection Guide | 453 KB |
 | Product Selection Guide: Stan-Tone EPX Colorants | Product Selection Guide | 641 KB |
 | Product Selection Guide: Stan-Tone FSP Colorants | Product Selection Guide | 792 KB |
 | Product Selection Guide: Stan-Tone HCC Colorants | Product Selection Guide | 656 KB |
 | Product Selection Guide: Stan-Tone PEP Colorants | Product Selection Guide | 668 KB |
 | Product Selection Guide: Stan-Tone SMB Colorants | Product Selection Guide | 681 KB |
 | Product Selection Guide: Stan-Tone SP Colorants | Product Selection Guide | 804 KB |
 | Product Selection Guide: Stan-Tone VC & VCP Colorants | Product Selection Guide | 569 KB |
 | Product Selection Guide: Stan-Tone WDN Colorants | Product Selection Guide | 382 KB |
 | Product Selection Guide: White and Black Concentrates | Product Selection Guide | 1,021 KB |
 | Program Bulletin: OnCap Antiblock Additives | Program Bulletin | 140 KB |
 | Program Bulletin: OnCap Antistatic Additives | Program Bulletin | 311 KB |
 | Program Bulletin: OnCap Chemical Foaming Agents | Program Bulletin | 153 KB |
 | Program Bulletin: OnCap FastMark Laser Marking Additives | Program Bulletin | 666 KB |
 | Program Bulletin: OnCap Lubricant Additives | Program Bulletin | 686 KB |
 | Program Bulletin: OnCap Slip Additives | Program Bulletin | 648 KB |
 | Program Bulletin: OnCap UV Filter Additives | Program Bulletin | 705 KB |
 | Program Bulletin: OnCap UV Stabilizer Additives | Program Bulletin | 152 KB |
 | Program Bulletin: Planet Pak Packaging System | Program Bulletin | 516 KB |
 | Program Bulletin: Planet Pak Packaging System - User Handbook | Program Bulletin | 3,453 KB |
Corporate |
 | Industry Overview: Healthcare | Industry Overview | 7,067 KB |
 | PolyOne 2006 Annual Report | Annual Report | 3,015 KB |
 | PolyOne 2007 Annual Report | Annual Report | 2,966 KB |
 | PolyOne 2008 Annual Report | Annual Report | 1,445 KB |
 | PolyOne 2009 Annual Report | Annual Report | 909 KB |
 | PolyOne 2010 Annual Report | Annual Report | 2,458 KB |
 | PolyOne 2010 Proxy Statement | Annual Report | 712 KB |
 | PolyOne 2011 Proxy Statement | Annual Report | 262 KB |
 | PolyOne About Us 2011 | Brochure | 769 KB |
 | PolyOne About Us 2011 Chinese | Brochure | 4,486 KB |
 | PolyOne Audit Committee Charter | Committee Charter | 97 KB |
 | PolyOne Code of Conduct | Code of Conduct | 3,800 KB |
 | PolyOne Code of Ethics - Applicable to PolyOne Senior Officers | Code of Ethics | 14 KB |
 | PolyOne Compensation Committee Charter | Committee Charter | 28 KB |
 | PolyOne Corporate Governance Guidelines | Governance Guidelines | 89 KB |
 | PolyOne Corporate Oveview Brochure | Brochure | 1,622 KB |
 | PolyOne Environmental Health and Safety Committee Charter | Committee Charter | 16 KB |
 | PolyOne Environmental Policy | Governance Guidelines | 26 KB |
 | PolyOne Financial Policy Committee Charter | Committee Charter | 18 KB |
 | PolyOne Nominating and Governance Committee Charter | Committee Charter | 86 KB |
 | PolyOne Product Stewardship Policy | Governance Guidelines | 26 KB |
 | PolyOne Safety and Health Policy | Governance Guidelines | 26 KB |
 | PolyOne Security Policy | Governance Guidelines | 26 KB |
Engineered Resins & Compounds |
 | Application Bulletin: Stat-Tech - Healthcare - Conductive Pipette Tips | Application Bulletin | 552 KB |
 | Application Bulletin: Water Management Engineered Materials | Application Bulletin | 206 KB |
 | Business Unit Overview: Specialty Engineered Materials | BU Overview | 1,992 KB |
 | Case Study SEM Edgetek AM Compound Spark Sales | Case Study | 227 KB |
 | Case Study SEM Edgetek Rifle Rall Makeover | Case Study | 301 KB |
 | Case Study SEM Healthcare Liquid Dosing Adapters | Case Study | 252 KB |
 | Case Study: Bergamid - Transportation - Switching from Steel to Nylon | Case Study | 241 KB |
 | Case Study: Edgetek - Electrical/Electronic - Reducing Electrostatic Discharge and Ionic Contamination | Case Study | 305 KB |
 | Case Study: Edgetek - Electrical/Electronics - Electronic Connectors | Case Study | 122 KB |
 | Case Study: Gravi-Tech - Consumer - Stainless Steel-filled Compound Improves Product Performance | Case Study | 206 KB |
 | Case Study: Gravi-Tech - Industrial - Replacement for Traditional Brass Valves | Case Study | 345 KB |
 | Case Study: Maxxam FX Metal - Transportation Ford Hybrid Engine Cover Case Study | Case Study | 153 KB |
 | Case Study: Maxxam PP - Automotive - Supplier Switches Gears, Takes Lead | Case Study | 181 KB |
 | Case Study: Specialty Engineered Materials - Consumer - Label Printer Materials | Case Study | 221 KB |
 | Case Study: Stat-Tech - Heatlhcare Conductive Pipette Tips | Case Study | 114 KB |
 | Industry Bulletin: Engineered Materials - Healthcare | Industry Bulletin | 615 KB |
 | Industry Overview: Electronic Connectors | Industry Overview | 5,685 KB |
 | Product Bulletin: Edgetek AT Acetal Compounds | Product Bulletin | 420 KB |
 | Product Bulletin: Edgetek High-Performance Compounds | Product Bulletin | 194 KB |
 | Product Bulletin: Edgetek Tritan | Product Bulletin | 517 KB |
 | Product Bulletin: Edgetek XT High Performance Polycarbonate-Polyester Alloys- | Product Bulletin | 495 KB |
 | Product Bulletin: Gravi-Tech High-Density Compounds | Product Bulletin | 334 KB |